Moto Rental BMW F 750 GS
Moto Search
Special Price |
Special Price |
Extra Day | Standard Deductible Security Deposit |
||||||
24h / € | 2g / € | 3g / € | 4g / € | 5g / € | 6/€ | 7g / € | 8g / € | Day/€ | € |
140 | 160 | 235 | 285 | 340 | 390 | 435 | +55 | 1.200 |
2g / € | 140 |
Secial Price 3g / € | 160 |
4g / € | 235 |
5g / € | 285 |
6g / € | 340 |
Special Price 7g / € | 390 |
8g / € | 435 |
Extra Day € | +55 |
Deposit € | 1200 |
Book this model
Engine Water-cooled 4-stroke in-line two-cylinder, two overhead camshafts, dry sump lubrication four valves per cylinder | Seat height 815 mmLow seat available 785 mm |
Capacity 53 cc Power 57 kW (77 hp) at 7,500 rpm | Unlade weight, road ready, fully fuelled 224 kg |
Fuel consumption l/100 a 90 km/h 3,6 lFuel consumption l/100 a 120 km/h 4,8 l | Permitted total weight 438 kg |
Usable tank volume 16 l Reserve 4.0 l | Payload 214 kg (with standard equipment) |
Rental motorcycle equipment BMW F 800 GS-ABS | |
ASC - traction control | RDC Tyre pressure control |
Dynamic ESA *if inside | ABS disconnectable |
Riding Modes Pro *if inside | Preparation for GPS Device |
Heated grips and hand protection | LED Lights |
On board computer pro |
Touring Twin Cases BMW VARIO | Topcase BMW VARIO |
Bow-shaped bar for changing case capacity by adjuster mechanism means that capacity can be adjusted conveniently and quickly. | Bow-shaped bar for changing case capacity by adjuster mechanism means that capacity can be adjusted conveniently and quickly. |
Capacity: Approx dx: 28 -38 litre | Capacity: Approx 25–35 |
Capacity: Approx sx 20 -29 litre | Maximum payload: 5 kg |
Maximum payload per case: 10 kg | Backrest as comfort for top case |
WordPress database error: [Unknown column 'order' in 'order clause']
SELECT extra_id
FROM wp1_car_rental_extras
WHERE units_in_stock > 0
ORDER BY `order` ASC
Rental Option / Price per day | 1 day | Security |
---|---|---|
Nessun optional diponibile |