Moto Rental BMW F 850 GS
Moto Search
This vehicle is not available.
Special Price |
Special Price |
Extra Day | Standard Deductible Security Deposit |
||||||
24h / € | 2g / € | 3g / € | 4g / € | 5g / € | 6/€ | 7g / € | 8g / € | Day/€ | € |
90 | 150 | 200 | 260 | 320 | 380 | 420 | 490 | +50 | 1.600 |
24h / € | 90 |
2g / € | 150 |
Secial Price 3g / € | 200 |
4g / € | 260 |
5g / € | 320 |
6g / € | 380 |
Special Price 7g / € | 420 |
8g / € | 490 |
Extra Day € | +50 |
Deposit € | 1600 |
Book this model
Engine Water-cooled 4-stroke in-line two-cylinder, two overhead camshafts, dry sump lubrication four valves per cylinder | Seat height 865 mmLow seat available 815 mm |
Capacity 853 cc Power 70 kW (95 hp) at 9,000 rpm | Unlade weight, road ready, fully fuelled 229 kg |
Fuel consumption l/100 a 90 km/h 3,6 lFuel consumption l/100 a 120 km/h 4,8 l | Permitted total weight 434 kg |
Usable tank volume 16 l Reserve 4.0 l | Payload 215 kg (with standard equipment) |
Rental motorcycle equipment BMW F 850 GS-ABS | |
ASC - traction control | RDC Tyre pressure control |
Dynamic ESA *if inside | ABS disconnectable |
Riding Modes Pro *if inside | Preparation for GPS Device |
Heated grips and hand protection | LED Lights |
On board computer pro |
Touring Twin Cases BMW VARIO | Topcase BMW VARIO |
Bow-shaped bar for changing case capacity by adjuster mechanism means that capacity can be adjusted conveniently and quickly. | Bow-shaped bar for changing case capacity by adjuster mechanism means that capacity can be adjusted conveniently and quickly. |
Capacity: Approx dx: 28 -38 litre | Capacity: Approx 25–35 |
Capacity: Approx sx 20 -29 litre | Maximum payload: 5 kg |
Maximum payload per case: 10 kg | Backrest as comfort for top case |
WordPress database error: [Unknown column 'order' in 'order clause']
SELECT extra_id
FROM wp1_car_rental_extras
WHERE units_in_stock > 0
ORDER BY `order` ASC
Rental Option / Price per day | 1 day | Security |
---|---|---|
Nessun optional diponibile |