BMW/HONDA MOTORCYCLE RENTAL BASIC RATE – March 2023
|
||||||||||
ARE ALWAYS INCLUDED: Modular Driver Helmet, Top Case, Motorcycle Liability Insurance, Vat, Low Seat, Disc Lock, 24 Hour Travel Assistance, Mobile Phone Holder
|
||||||||||
Special price | Special price | Extra Day | ||||||||
Full Optional Motorcycle Model | 24h / € | 2g / € | 3g / € | 4g / € | 5g / € | 6g / € | 7g / € | 8g / € | Day/€ | |
Free side bags 8th day-20/Weekend-45€/week | ||||||||||
BMW R 1250 GS | 195 | 235 | 330 | 31/03/2022 09:00 | 470 | 520 | 580 | + 70 | ||
BMW R 1200 GS Rallye | 195 | 235 | 330 | 31/03/2022 09:00 | 470 | 520 | 580 | + 70 | ||
BMW 850GS (850 cc) | 160 | 205 | 280 | 340 | 385 | 440 | 490 | + 60 | ||
BMW 750GS | 140 | 160 | 235 | 285 | 340 | 390 | 435 | + 55 | ||
HONDA AFRICA TWIN CRF1100L | 160 | 205 | 280 | 340 | 385 | 440 | 490 | + 60 |
Motorcycle rental prices
BMW R 1250 GS | |
Panniers 8€/day- 20€ weekend- 45€/week | |
2g / € | 195 |
Special Price 3g/€ | 235 |
4g / € | 330 |
5g / € | 31/03/2022 09:00 |
6g / € | 470 |
Special Price 7g / € | 520 |
8g / € | 580 |
Extra Day € | +70 |
BMW R 1200 GS Rallye | |
2g / € | 195 |
Special Price 3g/€ | 235 |
4g / € | 330 |
5g / € | 31/03/2022 09:00 |
6g / € | 470 |
Special Price 7g / € | 520 |
8g / € | 580 |
Extra Day € | +70 |
BMW 850GS | |
2g / € | 160 |
Special Price 3g/€ | 205 |
4g / € | 280 |
5g / € | 340 |
6g / € | 385 |
Special Price 7g / € | 440 |
8g / € | 490 |
Extra Day € | +60 |
BMW 750GS | |
2g / € | 140 |
Special Price 3g/€ | 160 |
4g / € | 235 |
5g / € | 285 |
6g / € | 340 |
Special Price 7g / € | 390 |
8g / € | 435 |
Extra Day € | +55 |
HONDA AFRICA TWIN CRF1100L | |
2g / € | 160 |
Special Price 3g/€ | 205 |
4g / € | 280 |
5g / € | 340 |
6g / € | 385 |
Special Price 7g / € | 440 |
8g / € | 490 |
Extra Day € | +60 |
BMW MOTORCYCLE RENTAL PACKAGES OFFER | ||
Choose the package you want and add it to the BASE RATES | ||
1 | DYNAMIC PACKAGE | + 0,25€/Km |
2 | TOURING 120 PACKAGE 120 KM/DAY included | + 25€/Day |
3 | TOURING 240 PACKAGE 240 KM/DAY included | + 50€/Day |
4 | UNLIMITED PACKAGE 4 days rental Minimum UNLIMITED KILOMETRES included |
+ 60€/Day |
5 | CROSS-BORDER PASSAGE | +30€/Day |
ACCESSORY & SERVICE PLUS PACKAGE OFFERS | ||
Choose the PLUS you need and add it to the STANDARD RATE THEY ARE ALWAYS INCLUDED: Modular Driver's Helmet, Top Case, RC MOTORCYCLE insurance, VAT, Low saddle, Disc lock, 24-hour travel assistance, Mobile phone holder |
||
ACCESSORY PLUS | ||
A | GIACCA TOURING "IXS / AXO" | + 10€/Day |
B | PAIR OF SIDE BMW / HONDA BAGS | + 8€/Day |
C | MODULAR HELMET PASSENGER | + 5€/Day |
D | BMW MODULAR HELMET “System 6” | + 10€/Day |
E | NAVIGATORE GPS BMW | + 12€/Day |
SERVICE PLUS | ||
F | SSD SUPPLEMENT (Second Driver Supplement)* | + 15€/Day |
G | SDR SUPPLEMENT (Deposit - fixed excess – Reduction Supplement) | + 30€/Day |
H | SEO2 SUPPLEMENT (Extra Time Supplement – 2 EXTRA HOURS PICK UP/DROP OFF) * | + 15€ |
I | SEO4 SUPPLEMENT (Extra Time Supplement – J. 4 EXTRA HOURS PICK UP/DROP OFF)* | + 30€ |
J | SDH SUPPLEMENT (Supplement Delivery / Collection Saturday afternoon and holidays) * | + 50€ |
ADDITIONAL KILOMETERS ALL BMW MOTORCYCLES + €0.25/km
|
||
FRANCHIGIA STANDARD – SECURITY DEPOSIT |
Driver’ responsibility fee and Security Deposit reduction terms (SDR SUPPLEMENT*) |
In the event of fire or theft of the rented vehicle, upon the occurrence of the event, only the amount of the Deductible-Security Deposit left by the Customer at the beginning of the rental will be due. By purchasing the SDR Supplement, the Security Deposit (letter "E" of the Rental Agreement) is reduced, limiting the maximum charge for compensation caused by fire or theft of the rented motorcycle and rented accessories. The SDR supplement IS NOT VALID outside the Italian borders.
Tariff reduction of Deductible-Security Deposit with SDR in case of fire or theft of the motor vehicle
|
FRANCHIGIA STANDARD – SECURITY DEPOSIT | |||
With the SDR SUPPLEMENT you can have a 50% OFF on the – SECURITY DEPOSIT | |||
Motorcycle Model | Excess – Security Deposit |
Discount percentage with the SDR Supplement (Accessory Plus) |
Excess – Deposit with the SDR Supplement (Accessory Plus) |
BMW 1250 and BMW 1200 c.c (R 1250GS, R1200GS e RT) |
€ 2.000,00 | 50% | € 1000,00 |
BMW 750 c.c. | € 1.200,00 | 50% | € 600,00 |
BMW 300 e BMW 400 c.c. (G 310 GS) | € 800,00 | 50% | € 400,00 |
BMW 850 c.c. | € 1600,00 | 50% | € 800,00 |
STANDARD EXEMPTION - SECURITY DEPOSIT | |
With the additional SDR decrease by 50% DEDUCTIBLE STANDARD - DEPOSIT | |
BMW 1250 e BMW 1200 c.c (R 1250GS, R1200GS e RT) | |
Deductible - Deposit Standard | €2.000,00 |
Restoration Percentage Supplement SDR (Accessories Plus) | 50% |
Deductible - Deposit Supplement with SDR (Accessories Plus) | €1.000,00 |
BMW 750 c.c. | |
Deductible - Deposit Standard | €1.200,00 |
Restoration Percentage Supplement SDR (Accessories Plus) | 50% |
Deductible - Deposit Supplement with SDR (Accessories Plus) | €600,00 |
BMW 300 e BMW 400 c.c. (G 310 GS) | |
Deductible - Deposit Standard | €800,00 |
Restoration Percentage Supplement SDR (Accessories Plus) | 50% |
Deductible - Deposit Supplement with SDR (Accessories Plus) | €400,00 |
BMW 850 c.c. | |
Deductible - Deposit Standard | €1600,00 |
Restoration Percentage Supplement SDR (Accessories Plus) | 50% |
Deductible - Deposit Supplement with SDR (Accessories Plus) | €800,00 |
Website created by: KMA Web Agency Roma